Pricing
The Florence Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqft | Sqm | Total Units | Price Min. $ | Price Max. $ | Average PSF$ |
1 Bedroom | 474-603 | 44-56 | 216 | 677,000 | 831,000 | 1,493 |
1 Bedroom + Study | 527-667 | 49-62 | 72 | 735,000 | 893,000 | 1,457 |
2 Bedroom Classic | 624-807 | 58-75 | 264 | 1,009,000 | 1,162,000 | 1,467 |
2 Bedroom Deluxe | 646-915 | 60-85 | 292 | 877,000 | 1,095,000 | 1,482 |
2 Bedroom + Study | 700-926 | 65-86 | 52 | 931,000 | 1,184,000 | 1,472 |
3 Bedroom Classic | 893-1206 | 83-112 | 232 | 1,254,000 | 1,585,000 | 1,433 |
3 Bedroom Deluxe | 990-1281 | 92-119 | 154 | 1,319,000 | 1,696,000 | 1,436 |
4 Bedroom Classic | 1270-1582 | 118-147 | 64 | 1,710,000 | 2,101,000 | 1,386 |
4 Bedroom Deluxe | 1389-1707 | 129-158 | 16 | 1,921,000 | 2,171,000 | 1,411 |
5 Bedroom | 1668-1916 | 155-178 | 48 | 2,456,000 | 2,761,000 | 1,510 |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Florence Residences ShowFlat & get Limited Period Promotion Discounts, Direct Developer Price, & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form and get Updated on the The Florence Residences Price, E-Brochure, and Latest Developments!
Strictly no spam policy.